<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:19 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.metafora-biosystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metafora</title>
		<link><![CDATA[https://www.metafora-biosystems.com]]></link>
		<description><![CDATA[Metafora Biosystems: Revolutionizing Biological Research with Innovative Technologies&quot;]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Mar 2025 16:47:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.metafora-biosystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/news/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 16:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/ressouces/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/ressouces/]]></link>
			<title>Ressources</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 16:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/metaglut1/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/metaglut1/]]></link>
			<title>METAglut1™</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 16:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/webinars/metafora/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/webinars/metafora/]]></link>
			<title>TEST</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 15:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/webinars/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 15:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2025/02/28/quality-management-system-certification-iso-134852016-renewed/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2025/02/28/quality-management-system-certification-iso-134852016-renewed/]]></link>
			<title>Quality management system certification ISO 13485:2016 renewed</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 15:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/metaglut1-fr/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/metaglut1-fr/]]></link>
			<title>METAglut1-fr</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 01:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/team/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 01:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2024/02/23/prospective-multicenter-validation-of-a-simple-blood-test-for-the-diagnosis-of-glut1-deficiency-syndrome-2/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2024/02/23/prospective-multicenter-validation-of-a-simple-blood-test-for-the-diagnosis-of-glut1-deficiency-syndrome-2/]]></link>
			<title>Translating the regulatory landscape of medical devices to create fit-for-purpose artificial intelligence (AI) cytometry solutions</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2019/12/16/early-patient-access-to-health-technologies-is-innovation-needed-for-early-management/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2019/12/16/early-patient-access-to-health-technologies-is-innovation-needed-for-early-management/]]></link>
			<title>Early patient access to health technologies: Is innovation needed for early management?</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/02/29/disruption-of-glut1-in-hematopoietic-stem-cells-prevents-myelopoiesis-and-enhanced-glucose-flux-in-atheromatous-plaques-of-apoe-mice/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/02/29/disruption-of-glut1-in-hematopoietic-stem-cells-prevents-myelopoiesis-and-enhanced-glucose-flux-in-atheromatous-plaques-of-apoe-mice/]]></link>
			<title>Disruption of Glut1 in Hematopoietic Stem Cells Prevents Myelopoiesis and Enhanced Glucose Flux in Atheromatous Plaques of ApoE(-/-) Mice</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2023/04/19/prospective-multicenter-validation-of-a-simple-blood-test-for-the-diagnosis-of-glut1-deficiency-syndrome/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2023/04/19/prospective-multicenter-validation-of-a-simple-blood-test-for-the-diagnosis-of-glut1-deficiency-syndrome/]]></link>
			<title>Prospective Multicenter Validation of a Simple Blood Test for the Diagnosis of Glut1 Deficiency Syndrome</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2019/06/10/usefulness-of-diagnostic-tools-in-a-glut1-deficiency-syndrome-patient-with-2-inherited-mutations/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2019/06/10/usefulness-of-diagnostic-tools-in-a-glut1-deficiency-syndrome-patient-with-2-inherited-mutations/]]></link>
			<title>Usefulness of diagnostic tools in a GLUT1 deficiency syndrome patient with 2 inherited mutations</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2017/07/01/a-simple-blood-test-expedites-the-diagnosis-of-glucose-transporter-type-1-deficiency-syndrome/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2017/07/01/a-simple-blood-test-expedites-the-diagnosis-of-glucose-transporter-type-1-deficiency-syndrome/]]></link>
			<title>A simple blood test expedites the diagnosis of glucose transporter type 1 deficiency syndrome</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/04/12/cell-surface-glut1-levels-distinguish-human-cd4-and-cd8-t-lymphocyte-subsets-with-distinct-effector-functions/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/04/12/cell-surface-glut1-levels-distinguish-human-cd4-and-cd8-t-lymphocyte-subsets-with-distinct-effector-functions/]]></link>
			<title>Cell surface Glut1 levels distinguish human CD4 and CD8 T lymphocyte subsets with distinct effector functions</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/03/15/metabolic-reprogramming-supports-ifn-γ-production-by-cd56bright-nk-cells/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/03/15/metabolic-reprogramming-supports-ifn-γ-production-by-cd56bright-nk-cells/]]></link>
			<title>Metabolic Reprogramming Supports IFN-γ Production by CD56bright NK Cells</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2015/08/06/cytostatic-effect-of-repeated-exposure-to-simvastatin-a-mechanism-for-chronic-myotoxicity-revealed-by-the-use-of-mesodermal-progenitors-derived-from-human-pluripotent-stem-cells/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2015/08/06/cytostatic-effect-of-repeated-exposure-to-simvastatin-a-mechanism-for-chronic-myotoxicity-revealed-by-the-use-of-mesodermal-progenitors-derived-from-human-pluripotent-stem-cells/]]></link>
			<title>Cytostatic Effect of Repeated Exposure to Simvastatin: A Mechanism for Chronic Myotoxicity Revealed by the Use of Mesodermal Progenitors Derived from Human Pluripotent Stem Cells</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 00:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2017/06/12/first-results-of-our-study-with-ap-hp-and-the-icm-on-our-innovative-ivd-test-metaglut-published-in-annals-of-neurology/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2017/06/12/first-results-of-our-study-with-ap-hp-and-the-icm-on-our-innovative-ivd-test-metaglut-published-in-annals-of-neurology/]]></link>
			<title>Results of our first study with AP-HP and the ICM on our innovative IVD test METAglut™ published in Annals of Neurology</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 22:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2022/04/07/testimonial-from-dr-domitille-gras-on-our-innovative-ivd-test-metaglut-during-world-health-day-2022/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2022/04/07/testimonial-from-dr-domitille-gras-on-our-innovative-ivd-test-metaglut-during-world-health-day-2022/]]></link>
			<title>Testimonial from Dr. Domitille Gras on our innovative IVD test METAglut™ during World Health Day 2022</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 21:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2023/05/03/coverage-recommandation-obtained-for-our-innovative-ivd-test-metaglut-by-french-national-authority-for-health-has/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2023/05/03/coverage-recommandation-obtained-for-our-innovative-ivd-test-metaglut-by-french-national-authority-for-health-has/]]></link>
			<title>Coverage recommandation for our innovative IVD test METAglut™ by French National Authority for Health (HAS)</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 20:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2023/04/27/evaluation-on-our-innovative-test-metaglut-published-by-french-national-authority-for-health-has/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2023/04/27/evaluation-on-our-innovative-test-metaglut-published-by-french-national-authority-for-health-has/]]></link>
			<title>Evaluation of our innovative IVD test METAglut™ published by French National Authority for Health (HAS)</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 20:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/11/07/presse-release-development-collaboration-with-cerba-healthcare-in-metabolomocis-for-diagnostics-purposes/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/11/07/presse-release-development-collaboration-with-cerba-healthcare-in-metabolomocis-for-diagnostics-purposes/]]></link>
			<title>Alliance with Cerba HealthCare to advance metabolomics and drive diagnostic innovations</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2021/06/19/presse-release-latest-findings-on-our-validation-study-announced-at-the-european-glut1d-conference/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2021/06/19/presse-release-latest-findings-on-our-validation-study-announced-at-the-european-glut1d-conference/]]></link>
			<title>Latest Findings on our Validation Study Announced at the European GLUT1D Conference</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/?wpws_page=webinar-overview]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/?wpws_page=webinar-overview]]></link>
			<title>Webinar Overview</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 14:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2021/09/16/presse-release-partnership-announced-with-sebia-too-develop-advanced-in-vitro-diagnostics/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2021/09/16/presse-release-partnership-announced-with-sebia-too-develop-advanced-in-vitro-diagnostics/]]></link>
			<title>Strategic partnership with Sebia to develop innovative in vitro diagnostics</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2017/02/02/launch-of-our-first-innovative-ivd-test-metaglut1-to-aid-the-diagnosis-of-glut1ds-developed-with-our-partner-cerba-healthcare/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2017/02/02/launch-of-our-first-innovative-ivd-test-metaglut1-to-aid-the-diagnosis-of-glut1ds-developed-with-our-partner-cerba-healthcare/]]></link>
			<title>Launch of our first innovative IVD test METAglut1™ to aid the diagnosis of Glut1DS developed with our partner CERBA HealthCare</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/metaflow-webinar/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/metaflow-webinar/]]></link>
			<title>Webinar</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 15:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2021/03/22/quality-management-system-certification-iso-134852016-obtained/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2021/03/22/quality-management-system-certification-iso-134852016-obtained/]]></link>
			<title>Quality management system certification ISO 13485:2016 obtained</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 18:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/10/10/international-scientific-board-gathered-to-discuss-our-diagnostic-innovations/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/10/10/international-scientific-board-gathered-to-discuss-our-diagnostic-innovations/]]></link>
			<title>Inauguration meeting with our international scientific board of leading experts to enhance GLUT1DS diagnosis</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 18:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2017/02/15/european-regulatory-approval-successfully-obtained-for-metaglut1-our-ivd-test-for-glut1ds/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2017/02/15/european-regulatory-approval-successfully-obtained-for-metaglut1-our-ivd-test-for-glut1ds/]]></link>
			<title>European regulatory approval successfully obtained for METAglut1™ our innovative IVD test for Glut1DS</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 18:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/10/07/attending-the-first-european-conference-on-glut1-deficiency/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/10/07/attending-the-first-european-conference-on-glut1-deficiency/]]></link>
			<title>Attending the first European Conference on Glut1 Deficiency</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 20:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2018/06/11/awards-e3-2m-grant-from-european-commissions-h2020-sme-instrument-program/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2018/06/11/awards-e3-2m-grant-from-european-commissions-h2020-sme-instrument-program/]]></link>
			<title>€3.2M Grant awarded: major boost for the launch of our validation study</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 21:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2016/11/18/company-milestones-shared-at-the-actionaria-event-2016/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2016/11/18/company-milestones-shared-at-the-actionaria-event-2016/]]></link>
			<title>Company milestones shared at the Actionaria Event 2016</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 19:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/metaflow/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/metaflow/]]></link>
			<title>METAflow</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 21:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2023/06/20/raising-awareness-on-rare-diseases-like-glut1ds-at-the-annual-meeting-of-epns-2023/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2023/06/20/raising-awareness-on-rare-diseases-like-glut1ds-at-the-annual-meeting-of-epns-2023/]]></link>
			<title>Raising awareness on rare diseases like Glut1DS at the annual meeting of EPNS 2023</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2018/06/22/booth-at-the-european-conference-on-glut1-deficiency-2018/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2018/06/22/booth-at-the-european-conference-on-glut1-deficiency-2018/]]></link>
			<title>Booth at the European Conference on Glut1 Deficiency 2018</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2019/03/22/oral-presentaion-on-metaglut1-our-innovative-ivd-blood-test-at-senp-2019-annual-meeting/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2019/03/22/oral-presentaion-on-metaglut1-our-innovative-ivd-blood-test-at-senp-2019-annual-meeting/]]></link>
			<title>Oral presentation on METAglut1™ our innovative IVD blood test at the meeting of SENP 2019</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2018/04/27/booth-to-discuss-metaglut1-our-innovation-ivd-blood-test-at-the-meeting-of-senp-2018/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2018/04/27/booth-to-discuss-metaglut1-our-innovation-ivd-blood-test-at-the-meeting-of-senp-2018/]]></link>
			<title>Booth to discuss latest results on METAglut1™ at the meeting of SENP 2018</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2022/02/17/poster-presentation-sharing-results-from-our-metaglut1-validation-study-at-the-meeting-of-senp-2022/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2022/02/17/poster-presentation-sharing-results-from-our-metaglut1-validation-study-at-the-meeting-of-senp-2022/]]></link>
			<title>Revealing key findings from our METAglut1™ validation study at the meeting of SENP 2022</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2019/07/11/attending-the-2019-summit-of-the-glut1-deficiency-foundation-to-talk-about-metaglut1-our-innovative-ivd-blood-test/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2019/07/11/attending-the-2019-summit-of-the-glut1-deficiency-foundation-to-talk-about-metaglut1-our-innovative-ivd-blood-test/]]></link>
			<title>Attending the 2019 Summit of the Glut1 Deficiency Foundation to talk about METAglut1™ our innovative IVD blood test</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2019/01/16/poster-presentaion-on-metaglut1-our-innovative-ivd-blood-test-at-sfnp-2019-annual-meeting/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2019/01/16/poster-presentaion-on-metaglut1-our-innovative-ivd-blood-test-at-sfnp-2019-annual-meeting/]]></link>
			<title>Poster presentation on METAglut1™ our innovative IVD blood test at the meeting of SFNP 2019</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2022/02/02/poster-presentation-on-metaglut1-our-ivd-blood-test-at-sfnp-2022/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2022/02/02/poster-presentation-on-metaglut1-our-ivd-blood-test-at-sfnp-2022/]]></link>
			<title>Poster presentation on METAglut1™ our innovative IVD blood test at the meeting of SFNP 2022</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2020/01/15/results-presented-at-the-sfnp-2020/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2020/01/15/results-presented-at-the-sfnp-2020/]]></link>
			<title>New results on METAglut1™ validation study presented at the meeting of SFNP 2020</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2021/06/11/updates-at-the-european-conference-on-glut1-deficiency-2021/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2021/06/11/updates-at-the-european-conference-on-glut1-deficiency-2021/]]></link>
			<title>Updates at the European Conference on Glut1 Deficiency 2021</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2015/07/01/company-strategy-vision-presented-at-the-first-international-biotechnology-meeting/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2015/07/01/company-strategy-vision-presented-at-the-first-international-biotechnology-meeting/]]></link>
			<title>Company Strategy Vision Presented at the First International Biotechnology Meeting</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 15:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2022/09/21/showcasing-metaflow-at-escca-2022/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2022/09/21/showcasing-metaflow-at-escca-2022/]]></link>
			<title>Introducing METAflow our innovative AI cytometry data analysis platform at ESCCA 2022</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 15:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/metabolism/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/metabolism/]]></link>
			<title>metabolism</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 11:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/blog/2017/07/13/in-visit-in-nashville-for-the-annual-summit-of-the-glut1-deficiency-foundation/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/blog/2017/07/13/in-visit-in-nashville-for-the-annual-summit-of-the-glut1-deficiency-foundation/]]></link>
			<title>Attending the summit of the Glut1 Deficiency Foundation 2017 to talk about METAglut1™ our innovative IVD blood test</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/?wpws_page=webinar-unsubscribe]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/?wpws_page=webinar-unsubscribe]]></link>
			<title>Webinar Subscription</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 14:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.metafora-biosystems.com/]]></guid>
			<link><![CDATA[https://www.metafora-biosystems.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:19:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
